Sited On A Nice Corner Lot, Accross From A Small Neighbourhood Parkette, This Vintage Bungalow Features A Bright Entry, Large Kitchen, Living And Dining Areas, 3 Bedrooms, A 3 Pc Washroom And A Detached Single Car Garage. If You're Searching For An Affordable Abode This One Offers Potential Galore.**** EXTRAS **** Note 1: All Offers Must Have An Irreovacability Of 3 Business Days From The Time It Has Been Received By The Listing Agent. (id:44297)
MLS® Number | X5669877 |
Property Type | Single Family |
Community Name | Port Hope |
Amenities Near By | Park |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Park |
Size Irregular | 67 X 113 Ft |
Size Total Text | 67 X 113 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.32 m | 3.35 m | 2.32 m x 3.35 m |
Main Level | Kitchen | 3.66 m | 3.84 m | 3.66 m x 3.84 m |
Main Level | Living Room | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Dining Room | 4.15 m | 2.56 m | 4.15 m x 2.56 m |
Main Level | Bedroom | 4.27 m | 3.05 m | 4.27 m x 3.05 m |
Main Level | Bedroom | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Main Level | Bedroom | 2.71 m | 2.47 m | 2.71 m x 2.47 m |
Main Level | Bathroom | 1.16 m | 2.47 m | 1.16 m x 2.47 m |
https://www.realtor.ca/real-estate/24576284/51-young-st-port-hope-port-hope
Contact us for more information
Tony Pulla
Broker
(905) 373-7653
(905) 373-4096
www.remaxlakeshore.ca