About A Decade Ago, ""The Orchard Model"" Was One Of Vandyk Homes Most Popular Models And Today This Super-Semi Continues To Be A Very Desirable Home Ownership Option For Astute Buyers Of All Ages. Located In The Judiciously Planned West Park Village, This Wonderful Town Residence Features 2 Bright Bedrooms, 1.5 Baths, Main Floor Laundry, A Well Appointed Kitchen With Custom Cabinetry And Stainless Steel Appliances And Rear Fenced Garden Area. If You're Searching For A Special Property To Call Home, This One Is For You. (id:44297)
MLS® Number | X5667978 |
Property Type | Single Family |
Community Name | Cobourg |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 26 X 116 Ft |
Size Total Text | 26 X 116 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 6.08 m | 20.22 m | 6.08 m x 20.22 m |
Main Level | Foyer | 3.34 m | 3.56 m | 3.34 m x 3.56 m |
Main Level | Living Room | 3.33 m | 5.85 m | 3.33 m x 5.85 m |
Main Level | Kitchen | 2.9 m | 6.39 m | 2.9 m x 6.39 m |
Main Level | Bedroom | 4.19 m | 3.02 m | 4.19 m x 3.02 m |
Main Level | Bedroom 2 | 3.31 m | 2.83 m | 3.31 m x 2.83 m |
Main Level | Bathroom | 4.1 m | 4.1 m | 4.1 m x 4.1 m |
Main Level | Bathroom | 5.4 m | 7.4 m | 5.4 m x 7.4 m |
https://www.realtor.ca/real-estate/24570747/705-fisher-st-cobourg-cobourg
Contact us for more information
Tony Pulla
Broker
(905) 373-7653
(905) 373-4096
www.remaxlakeshore.ca