This well loved home, just north of Cobourg, offers approximately 15 acres of privacy and serenity as well as a large separate "workshop" building. The expansive bungalow is entered via a convenient breezeway with plentiful storage off the attached garage. And then you step in to a superb, updated family kitchen area with built-in ovens, super work island and bright sitting areas where meals and memories are created with family and friends. With the large picture windows in the kitchen, dining and living rooms, you can enjoy the beautiful views and wile away the hours watching the birds and wildlife. On a chilly day, enjoy the cozy main floor family room with the crackling fireplace or the sunken living room for a more formal, quiet atmosphere. This place invites get-togethers or tranquil reflective time after a busy work week- your choice. The lower level offers a private den/office, large rec room, bar for entertaining and large storage/work room. Don't miss this incredible opportunity to own a piece of Northumberland with land to garden and a classic, spacious bungalow for you to call home. (id:44297)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12584952 |
| Property Type | Single Family |
| Community Name | Rural Alnwick/Haldimand |
| Features | Sump Pump |
| Parking Space Total | 8 |
| Structure | Workshop |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Dishwasher, Dryer, Microwave, Oven, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Foundation Type | Unknown |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Sewer | Septic System |
| Size Depth | 726 Ft |
| Size Frontage | 871 Ft |
| Size Irregular | 871 X 726 Ft |
| Size Total Text | 871 X 726 Ft|10 - 24.99 Acres |
| Zoning Description | Ormc & Orme |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 17.48 m | 5.85 m | 17.48 m x 5.85 m |
| Lower Level | Utility Room | 11.81 m | 6.45 m | 11.81 m x 6.45 m |
| Lower Level | Other | 3.66 m | 1.8 m | 3.66 m x 1.8 m |
| Lower Level | Den | 3.42 m | 4.05 m | 3.42 m x 4.05 m |
| Main Level | Foyer | 2.19 m | 1.24 m | 2.19 m x 1.24 m |
| Main Level | Kitchen | 5.41 m | 5.57 m | 5.41 m x 5.57 m |
| Main Level | Dining Room | 3.48 m | 5.42 m | 3.48 m x 5.42 m |
| Main Level | Living Room | 5.15 m | 5.25 m | 5.15 m x 5.25 m |
| Main Level | Sitting Room | 3.17 m | 5.91 m | 3.17 m x 5.91 m |
| Main Level | Primary Bedroom | 5.02 m | 3.99 m | 5.02 m x 3.99 m |
| Main Level | Bedroom | 4.53 m | 3.39 m | 4.53 m x 3.39 m |
| Main Level | Bedroom | 4.07 m | 3.39 m | 4.07 m x 3.39 m |
| Main Level | Laundry Room | 5.84 m | 6.76 m | 5.84 m x 6.76 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29145637/132-earl-road-alnwickhaldimand-rural-alnwickhaldimand
Contact us for more information
Tony Pulla
Broker
(905) 372-2552
www.remaxrougeriver.com/