Maintenance, Parcel of Tied Land
$100 MonthlyREMARKS TO COME (id:44297)
MLS® Number | X11898783 |
Property Type | Single Family |
Community Name | Cobourg |
Amenities Near By | Schools |
Community Features | Community Centre |
Features | Cul-de-sac |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools |
Sewer | Sanitary Sewer |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.3 m | 3.6 m | 3.3 m x 3.6 m |
Lower Level | Great Room | 3.3 m | 4.8 m | 3.3 m x 4.8 m |
Lower Level | Family Room | 4 m | 5.2 m | 4 m x 5.2 m |
Lower Level | Den | 3.2 m | 2.5 m | 3.2 m x 2.5 m |
Main Level | Kitchen | 4.3 m | 3.1 m | 4.3 m x 3.1 m |
Main Level | Dining Room | 3.1 m | 4.5 m | 3.1 m x 4.5 m |
Main Level | Living Room | 3.1 m | 4.9 m | 3.1 m x 4.9 m |
Main Level | Primary Bedroom | 3.5 m | 4.3 m | 3.5 m x 4.3 m |
Main Level | Bedroom | 4.1 m | 3.4 m | 4.1 m x 3.4 m |
Main Level | Laundry Room | 1.8 m | 2 m | 1.8 m x 2 m |
Main Level | Mud Room | 1.2 m | 2.8 m | 1.2 m x 2.8 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27750088/22-1000-darcy-street-cobourg-cobourg
Contact us for more information
Tony Pulla
Broker
(905) 373-7653
(905) 373-4096
www.remaxlakeshore.ca/