REMARKS TO COME (id:44297)
| MLS® Number | X13222564 |
| Property Type | Single Family |
| Neigbourhood | Coverdale |
| Community Name | Cobourg |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Level |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 133 Ft |
| Size Total Text | 51 X 133 Ft |
| Zoning Description | Residential |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29833923/496-foote-crescent-cobourg-cobourg
Contact us for more information
Tony Pulla
Broker
(905) 372-2552
(416) 286-3348
www.remaxrougeriver.com/