Located on a private cul-de-sac, a short drive north of the historic Town of Cobourg, 5 Lynden Court is situated in the very desirable neighbourhood of "Deerfield Estate". As you enter the residence you will find a bright foyer with a sweeping staircase, and as you proceed you will come upon a library with fireplace, a powder room, a laundry/mud room with access to a 3 car garage and a large deck. As you proceed you will discover a formal dining room, a wonderful great room with fireplace and a delightful gourmet kitchen with custom crafted cabinetry, granite counters and floors, quality up-scale appliances and walk-out to large deck and pool area. The 2nd floor offers a magnificent primary suite with walk-in closet and a sumptuous luxury ensuite bathroom, an additional 3 spacious bedrooms and 1.5 baths. As you inspect the lower level you will find a well-appointed tastefully designed media/family room with wet bar and walk-up to patio and pool, a private home office and a game/rec room and another bathroom. If you're searching for the quintessential family home, this stately manor is the epitome of relaxed, elegant easy living and offers astute Buyers an unparalleled home ownership opportunity not to be missed. (id:44297)
MLS® Number | X12066666 |
Property Type | Single Family |
Community Name | Baltimore |
Features | Cul-de-sac, Level |
Parking Space Total | 9 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Meter |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Foundation Type | Unknown |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Irregular | Irregularly Shaped Lot |
Size Total Text | Irregularly Shaped Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 5.15 m | 4.2 m x 5.15 m |
Second Level | Bedroom | 4.43 m | 3.41 m | 4.43 m x 3.41 m |
Second Level | Bedroom | 3.66 m | 4 m | 3.66 m x 4 m |
Second Level | Bedroom | 4.41 m | 6.69 m | 4.41 m x 6.69 m |
Basement | Family Room | 4.19 m | 5.68 m | 4.19 m x 5.68 m |
Basement | Office | 6.61 m | 3.82 m | 6.61 m x 3.82 m |
Basement | Recreational, Games Room | 4.8 m | 13.4 m | 4.8 m x 13.4 m |
Main Level | Library | 4.2 m | 4.32 m | 4.2 m x 4.32 m |
Main Level | Great Room | 4.73 m | 5.71 m | 4.73 m x 5.71 m |
Main Level | Kitchen | 4.66 m | 4.08 m | 4.66 m x 4.08 m |
Main Level | Eating Area | 4.66 m | 4.08 m | 4.66 m x 4.08 m |
Main Level | Dining Room | 4.46 m | 4.32 m | 4.46 m x 4.32 m |
https://www.realtor.ca/real-estate/28130271/5-lynden-court-hamilton-township-baltimore-baltimore
Contact us for more information
Tony Pulla
Broker
(905) 373-7653
(905) 373-4096
www.remaxlakeshore.ca/