This exquisite town residence features 4 spacious bedrooms, 3 luxurious bathrooms and a perfect fusion of tasteful elegance and thoughtful practicality. Nestled on a tranquil street this meticulously maintained home is adorned with premium finishes and desirable amenities. The main floor welcomes you with an expansive living area adorned with a 2 sided gas fireplace that seamlessly transitions into the well appointed kitchen and breakfast nook and is complimented by a separate formal dining room. The kitchen is a showplace featuring custom cabinetry, sleek granite countertops, state-of-the-art appliances and convenient walk-in pantry. The main floor also hosts an impressive primary suite (currently used as a media room) while the upper level offers a second primary suite, 2 additional bedrooms and a spacious family room with a second gas fireplace, perfectly catering to diverse family needs. Outside the lush landscaping provides a secluded oasis and a 2 car garage offers ample parking. With its upscale finishes, custom design and serene location, this home truly stands as a gem in today's real estate marketplace's offerings **** EXTRAS **** THE SUBJECT PROPERTY FEATURES A SPRINKLER SYSTEM WHICH IS FED WATER FROM A WELL ON THE PROPERTY. (id:44297)
11:00 am
Ends at:1:00 pm
MLS® Number | X9385077 |
Property Type | Single Family |
Community Name | Brighton |
ParkingSpaceTotal | 8 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeFrontage | 56 Ft ,2 In |
SizeIrregular | 56.24 Ft ; Irregularly Shaped Lot |
SizeTotalText | 56.24 Ft ; Irregularly Shaped Lot |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.61 m | 5.16 m | 5.61 m x 5.16 m |
Second Level | Bedroom | 3.26 m | 4 m | 3.26 m x 4 m |
Second Level | Bedroom | 3.46 m | 4.2 m | 3.46 m x 4.2 m |
Second Level | Family Room | 5.47 m | 9.36 m | 5.47 m x 9.36 m |
Basement | Other | 8.59 m | 7.51 m | 8.59 m x 7.51 m |
Basement | Other | 7.31 m | 4.65 m | 7.31 m x 4.65 m |
Main Level | Dining Room | 3.47 m | 3.41 m | 3.47 m x 3.41 m |
Main Level | Kitchen | 3.48 m | 5.37 m | 3.48 m x 5.37 m |
Main Level | Eating Area | 3.48 m | 4.18 m | 3.48 m x 4.18 m |
Main Level | Living Room | 5.5 m | 7.68 m | 5.5 m x 7.68 m |
Main Level | Family Room | 4.04 m | 5.24 m | 4.04 m x 5.24 m |
Main Level | Foyer | 2.46 m | 4.41 m | 2.46 m x 4.41 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27511577/7-henderson-lane-brighton-brighton
Contact us for more information
Tony Pulla
Broker